Index of /raspbian/pool/main/l/lattice
Name Last modified Size Description
Parent Directory -
lattice_0.20-38-1.debian.tar.xz 2018-11-08 03:25 5.0K
lattice_0.20-38-1.dsc 2018-11-08 03:25 1.8K
lattice_0.20-38.orig.tar.gz 2018-11-08 03:25 351K
lattice_0.20-41-1.debian.tar.xz 2020-04-08 21:48 5.0K
lattice_0.20-41-1.dsc 2020-04-08 21:48 1.8K
lattice_0.20-41.orig.tar.gz 2020-04-08 21:48 380K
lattice_0.20-45-3.debian.tar.xz 2022-04-30 15:36 5.2K
lattice_0.20-45-3.dsc 2022-04-30 15:36 1.8K
lattice_0.20-45.orig.tar.gz 2021-09-26 02:03 390K
lattice_0.22-6-1.debian.tar.xz 2024-03-20 13:10 5.3K
lattice_0.22-6-1.dsc 2024-03-20 13:10 1.8K
lattice_0.22-6.orig.tar.gz 2024-03-20 13:10 585K
r-cran-lattice_0.20-38-1_armhf.deb 2018-11-13 11:09 1.1M
r-cran-lattice_0.20-41-1+b1_armhf.deb 2020-05-30 18:08 1.1M
r-cran-lattice_0.20-45-3_armhf.deb 2022-05-05 14:55 1.1M
r-cran-lattice_0.22-6-1_armhf.deb 2024-06-08 18:08 1.3M
Apache/2.4.62 (Debian) Server at raspbian.bio.lmu.de Port 443